Hello, this is Header
  • Modified Engineering Plastic Bushing (MYB-500)
Modified Engineering Plastic Bushing (MYB-500)

Product materialThis kind of product is modified by strengthening and lubricating engineering plastics

Product featuresConvenient assembly, self-lubricating, wear-resistant and low cost

Application scenarioWidely used in hinges, seat rotating parts, slide rails, transmission chains, office machinery, food and medical equipment and other occasions

materials performance

project unit Material model
MYB501 MYB502 MYB503
density g/cm3 1.38 1.14 1.36
tensile strength MPa 160 90 160
tensile modulus MPa 9000 3250 9000
Impact strength of cantilever beam KJ/m2 120 4.5 120
friction factor - ≤0.2 ≤0.2 ≤0.22
highestPVvalue N/mm2·m/s 0.32 0.12 0.3
ShawD - 80 79 78
volume resistivity Ώcm >109 >1012 >1012
distortion temperature 0.45MPa 210 212 210
1.8MPa 205 93 205
Working temperature long term -200 ~ +103 -40 ~ +85 -200 ~ +103
short-term ≤162 ≤173 ≤162
Thermal conductivity W(m·k) 0.23 0.25 0.23
thermal expansivity K-1 17X10-5 10X10-5 17X10-5
Hello, this is Footer