Hello, this is Header
  • Metal backing sintered composite bushing (MYB-300)
Metal backing sintered composite bushing (MYB-300)

Product materialSteel plate is used as matrix, spherical bronze powder or bronze mesh is sintered in the middle, and the surface is pressed to modify engineering plastics with high performance

Product featuresHas high bearing capacity and low friction

Application scenarioWidely used in sliding parts of various machines

Material organization

Metal-backed sintered composite bushing (MYB-300)

MYB300Standard size

H 0.50-0.02 0.750-0.02 1.0+0.005-0.02 1.5+0.005-0.025 2.0+0.005-0.03 2.5+0.005-0.04
L1 - 0.5±0.3 0.6±0.3 0.6±0.4 1.2±0.3 1.8±0.3
L2 - 0.3±0.2 0.3±0.2 0.4±0.3 0.6±0.3 0.6±0.4

Standard straight bearing

materials performance

project unit Material model
MYB302 MYB303 MYB305 MYB306 MYB307 MYB308 MYB309
Maximum bearing capacityP dynamic load MPa 140 140 140 140 100 100 70
quiescent load MPa 250 250 250 250 140 140 140
Maximum linear velocityV (grease lubrication) m/s 2 2 2 2 1.5 2 2
highestPVvalue N/mm2·m/s 3.2 3.2 3.2 3.2 2.8 3 2.8
friction factor - ≤0.18 ≤0.18 ≤0.18 ≤0.18 ≤0.3 ≤0.2 ≤0.25
compression deformation      23℃/140MPa/1h mm ≤0.01 ≤0.01 ≤0.01 ≤0.01 ≤0.03 ≤0.03 ≤0.03

volume resistivity

Ώcm ≤105 >1012 ≤105 >1012 >1012 >1012 >1012
Working temperature long term -200 ~ +280 -200 ~ +280 -200 ~ +280 -200 ~ +280 -40 ~ +130 -100 ~ +140 -70 ~ +110
short-term ≤300 ≤300 ≤300 ≤300 ≤140 ≤150 ≤120
Thermal conductivity W(m·k) 60 60 40 40 50 50 45
thermal expansivity K-1 18X10-6 18X10-6 11X10-6 11X10-6 16X10-6 16X10-6 15X10-6
Hello, this is Footer